Results
Team | 1 | 2 | 3 | 4 | 5 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|
Cory’s Tax Service | 2 | 4 | 0 | 4 | 2 | 12 | 14 | Win |
Fairways Indoor Golf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Loss |
Cory’s Tax Service
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marco M. | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seamus G. | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Gavigan H. | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Luca O. | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Leo O. | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Jamison H. | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Knox D. | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Khord M. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Timothy C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
Gavin B. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
Total | 27 | 12 | 14 | 12 | 3 | 1 | 0 | 0 | 2 | 12 | 2 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Timothy C. | 3 | 2 | 0 | 0 | 0 | 8 | 0 |
Total | 3 | 2 | 0 | 0 | 0 | 8 | 0 |
Fairways Indoor Golf
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Connolly | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Noah Teris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Jarrett Frederici | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Cullen Lee | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Andrew Rothermel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Lukas Murphy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Max Mellander | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TJ Pulse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Milan Suggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jack Connolly | 2 | 3 | 4 | 4 | 2 | 5 | 0 |
Andrew Rothermel | 1 | 3 | 2 | 2 | 0 | 2 | 0 |
Total | 3 | 6 | 6 | 6 | 2 | 7 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
May 19, 2024 | 10:00 am | Union-Endicott Little League AAA | 2024 |