Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|---|
Dick’s Sporting Goods | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | Loss |
Fairways Indoor Golf | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 9 | Win |
Dick’s Sporting Goods
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Kane | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kayden Kibler | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Noah Short-Perry | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
4 | Owen Geeter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | David Zane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
6 | Alex Hills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
7 | Aayden Wilber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Chris Rupell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Evan O’Brien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Landen Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Sawyer Phillips | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Avien Espada | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | Hunter Delmage | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 22 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 17 | 0 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Kayden Kibler | 2.1 | 4 | 4 | 0 | 6 | 6 | 0 |
David Zane | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Rupell | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 3 | 5 | 4 | 0 | 7 | 7 | 0 |
Fairways Indoor Golf
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TJ Pulse | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
2 | Noah Teris | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
3 | Gio Matassa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
4 | Andrew Rothermel | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Max Mellander | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
6 | Jack Connolly | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Jarrett Frederici | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
8 | Nic Grinberg | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Lukas Murphy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Milan Suggs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Javien Ogando | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 0 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Andrew Rothermel | 3 | 2 | 1 | 0 | 4 | 9 | 0 |
Total | 3 | 2 | 1 | 0 | 4 | 9 | 0 |
Fairways Indoor Golf bested Dick's Sporting Goods 5-1 on Saturday at Logan Field. Fairways got on the board in the second inning Nic G. tripled. Andrew R. earned the win for Fairways. He surrendered two hits and one run over three innings, striking out nine and walking four. Nic led Fairways with three runs batted in from the number eight spot in the lineup. The left fielder went 2-for-2 on the day. Andrew, Jack C, and Nic each collected two hits. Fairways had patience at the plate, accumulating seven walks for the game. Avien E. led Dick's Sporting Goods with one run batted in. Jacob K led Dick's with two hits in two at bats. Fairways welcome Learning Ladder on Tuesday for their next game at Murphy Field.
Video
Details
Date | Time | League | Season |
---|---|---|---|
April 27, 2024 | 12:00 pm | Union-Endicott Little League AAA | 2024 |