Roster
Player | AB | R | H | RBI | 2B | 3B | HR | BB | SO | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Nic Grinberg | 15 | 2 | 8 | 6 | 1 | 1 | 0 | 2 | 6 | 9 | .467 |
Milan Suggs | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 11 | 0.000 |
TJ Pulse | 16 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 12 | 11 | .188 |
Max Mellander | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | 11 | .125 |
Lukas Murphy | 16 | 4 | 7 | 4 | 0 | 0 | 0 | 2 | 7 | 11 | .438 |
Andrew Rothermel | 16 | 5 | 11 | 5 | 2 | 1 | 0 | 3 | 5 | 11 | .688 |
Javien Ogando | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 7 | 4 | 9 | .300 |
Cullen Lee | 12 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | .417 |
Jaxson Painter | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | .125 |
Gio Matassa | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 0.000 |
Jarrett Frederici | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 11 | 11 | 0.167 |
Noah Teris | 19 | 5 | 8 | 3 | 1 | 0 | 0 | 3 | 8 | 11 | .421 |
Jack Connolly | 17 | 7 | 10 | 5 | 2 | 1 | 0 | 2 | 5 | 10 | .588 |
Pitcher
Player | IP | H | R | BB | SO |
---|---|---|---|---|---|
Nic Grinberg | 1 | 3 | 4 | 4 | 2 |
Lukas Murphy | 0.1 | 4 | 7 | 3 | 0 |
Andrew Rothermel | 5.2 | 11 | 6 | 10 | 22 |
Javien Ogando | 4.2 | 9 | 12 | 9 | 4 |
Jarrett Frederici | 0 | 3 | 0 | 0 | 0 |
Jack Connolly | 4.1 | 5 | 6 | 6 | 11 |