
Visions FCU
Player | Team | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Hills | Visions FCU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Rothermel | Visions FCU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Johnson | Visions FCU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan LaRusch | Visions FCU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Rothermel | Visions FCU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Connolly | Visions FCU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javien Ogando | Visions FCU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killian Johns | Visions FCU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukas Murphy | Visions FCU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malikai Miller | Visions FCU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Mellander | Visions FCU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milan Suggs | Visions FCU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sincere Powell | Visions FCU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
![]() ![]() 4:00 pmKayner Field Visions FCU vs. Dick's Sporting Goods |
![]() ![]() 5:30 pmLogan Field Visions FCU vs Alpine Roofing |
![]() ![]() 5:30 pmLogan Field Dicks Sporting Goods vs Visions FCU |
![]() ![]() 12:00 pmLogan Field Dicks Sporting Goods vs Visions FCU |
![]() ![]() 5:30 pmMurphy Field BC Sheriff vs Visions FCU |
![]() ![]() 5:30 pmLogan Field Visions FCU vs Cory's Tax Service |
![]() ![]() 12:00 pmMurphy Field Alpine Roofing vs Visions FCU |
![]() ![]() 5:30 pmLogan Field Visions FCU vs BC Sheriff |
![]() ![]() 5:30 pmLogan Field Cory's Tax Service vs Visions FC |
![]() ![]() 5:30 pmLogan Field Visions FCU vs. Alpine Roofing |
![]() ![]() 5:30 pmLogan Field BC Sheriff vs Visions FCU |
![]() ![]() 5:30 pmMurphy Field Visions FCU vs. Cory's Tax Service |