Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Dicks Sporting Goods | 2 | 0 | 0 | 0 | 5 | 4 | 11 | 8 | 0 | Win |
Visions FCU | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 6 | 0 | Loss |
Dicks Sporting Goods
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Jacob Kane | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Nic Grinberg | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
10 | Hunter Delmage | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Owen Geeter | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
32 | Messiah Pierre | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
54 | Evan O’Brien | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
99 | Trenton Davis | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Chris Rupell | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Hudson Davis | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Nico Bambino | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
80 | Kaeden Fuller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 26 | 11 | 8 | 10 | 0 | 0 | 0 | 0 | 8 | 13 | 0 |
Coach: Josh Delmage
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jacob Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Delmage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan O’Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Josh Delmage
Visions FCU
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Andrew Rothermel | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
20 | Killian Johns | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
99 | Jack Connolly | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Evan LaRusch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | Sincere Powell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
7 | Lukas Murphy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
41 | Malikai Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Javien Ogando | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Max Mellander | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
64 | Evan Rothermel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Milan Suggs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Alex Hills | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
77 | Avery Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 23 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 8 | 14 | 0 |
Manager: Kelly Mellander
Assistant Coach: Micah Mellander
Assistant Coach: Lauren Rothermel
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Killian Johns | 2.1 | 1 | 3 | 3 | 4 | 2 | 0 |
Andrew Rothermel | 3 | 3 | 5 | 5 | 4 | 7 | 0 |
Evan LaRusch | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 |
Total | 6 | 5 | 8 | 8 | 8 | 11 | 0 |
Manager: Kelly Mellander
Assistant Coach: Micah Mellander
Assistant Coach: Lauren Rothermel
Details
Date | Time | League | Season |
---|---|---|---|
April 27, 2025 | 4:00 pm | Union-Endicott Little League AAA | 2025 |