UELL AAA – 2026
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cory’s Tax Service | 4 | 0 | 0 | 1.000 | 0 | 39 | 7 | 32 | W4 |
| 2 | Fairways | 3 | 1 | 0 | 0.750 | 1 | 31 | 20 | 11 | W2 |
| 3 | Gault Auto | 3 | 2 | 0 | 0.600 | 1 | 37 | 22 | 15 | L1 |
| 4 | Pool Dogz | 2 | 1 | 0 | 0.667 | 2 | 21 | 16 | 5 | L1 |
| 5 | After Hours Tire | 1 | 3 | 0 | 0.250 | 3 | 7 | 41 | -34 | L1 |
| 6 | Rossi’s Pizza | 0 | 3 | 0 | 0.000 | 4 | 7 | 14 | -7 | L3 |
| 6 | Visions FCU | 0 | 3 | 0 | 0.000 | 4 | 4 | 26 | -22 | L3 |







