UELL AAA – 2026
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cory’s Tax Service | 6 | 0 | 0 | 1.000 | 0 | 62 | 9 | 53 | W6 |
| 2 | Fairways | 6 | 2 | 0 | 0.750 | 1 | 85 | 37 | 48 | W2 |
| 3 | Gault Auto | 5 | 2 | 0 | 0.714 | 1 | 74 | 30 | 44 | W2 |
| 4 | Pool Dogz | 3 | 2 | 0 | 0.600 | 2 | 29 | 26 | 3 | W1 |
| 5 | After Hours Tire | 2 | 5 | 0 | 0.286 | 3 | 16 | 93 | -77 | L1 |
| 6 | Visions FCU | 1 | 7 | 0 | 0.125 | 4 | 29 | 76 | -47 | L4 |
| 7 | Rossi’s Pizza | 0 | 5 | 0 | 0.000 | 4 | 7 | 31 | -24 | L5 |







