UELL AAA – 2025
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BC Sheriff | 8 | 2 | 0 | .800 | 0 | 67 | 23 | 44 | L1 |
| 2 | Cory’s Tax Service | 6 | 5 | 0 | 0.545 | -2 | 53 | 65 | -12 | L2 |
| 2 | Alpine Roofing | 6 | 5 | 0 | 0.545 | -2 | 67 | 23 | 44 | W2 |
| 4 | Dicks Sporting Goods | 5 | 6 | 0 | .50 | -3 | 78 | 37 | 41 | W2 |
| 5 | Visions FCU | 2 | 9 | 0 | 0.182 | -6 | 30 | 90 | -60 | W1 |





