All Teams
| # | Player | Team | Age | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abel Ginnell | BC Sheriff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Adrian Ballard | Learning Ladder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Alex Bell | Rossi’s Pizza | 9 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 |
| 4 | Alex Hills | Visions FCU | 1 | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.214 |
| 5 | Andrew Rothermel | Fairways Indoor Golf | 10 | 21 | 10 | 17 | 5 | 2 | 1 | 0 | 1 | 3 | 7 | 2 | 9.1 | 11 | 10 | 10 | 15 | 22 | 0 | 0.810 |
| 6 | Avery Johnson | - | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Brody Conrad | Cory’s Tax Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Cam Matisi | BC Sheriff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Cameron O. | Rossi’s Pizza | 10 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 |
| 10 | Carter D. | Rossi’s Pizza | 10 | 5 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 11 | Carter Gonzalez | Joe V’s Auto | 8 | 6 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| 12 | Chris Rupell | Dicks Sporting Goods | 1 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.167 |
| 13 | Christian Hoffman | Joe V’s Auto | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0.000 |
| 14 | Christian Youmans | BC Sheriff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Christian Yumans | BC Sheriff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Colin Pittarelli | Alpine Roofing | 0 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 5 | 8 | 0 | 1.000 |
| 17 | Cullen Lee | Fairways Indoor Golf | 10 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 |
| 18 | David Zane | Alpine Roofing | 1 | 6 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2.1 | 1 | 0 | 0 | 3 | 6 | 0 | 0.667 |
| 19 | Dexter Graham | Cory’s Tax Service | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | Deyton Borne | Alpine Roofing | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | Dom Ely | Joe V’s Auto | 1 | 6 | 4 | 5 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.2 | 2 | 2 | 0 | 3 | 3 | 0 | 0.833 |
| 22 | Eddie Shappert | Joe V’s Auto | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 23 | Evan Koutsaris | Alpine Roofing | 0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| 24 | Evan LaRusch | Visions FCU | 0 | 11 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 5.1 | 19 | 15 | 14 | 10 | 9 | 0 | 0.273 |
| 25 | Evan O’Brien | Dicks Sporting Goods | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| 26 | Evan Rothermel | Visions FCU | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 |
| 27 | Gavigan Hoyt | Cory’s Tax Service | 1 | 7 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 4 | 19 | 0 | 0.714 |
| 28 | Gio Matassa | Fairways Indoor Golf | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 29 | Giovani O. | Rossi’s Pizza | 9 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 |
| 30 | Graham Barton | Cory’s Tax Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 31 | Hudson Davis | Dicks Sporting Goods | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 32 | Hunter Delmage | Dicks Sporting Goods | 1 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 |
| 33 | Jack Bud | BC Sheriff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 34 | Jack Connolly | Fairways Indoor Golf | 9 | 32 | 7 | 19 | 8 | 5 | 1 | 0 | 1 | 2 | 8 | 2 | 7 | 6 | 8 | 8 | 11 | 19 | 0 | 0.594 |
| 35 | Jackson Burdick | Joe V’s Auto | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.1 | 2 | 4 | 4 | 4 | 2 | 0 | 0.000 |
| 36 | Jackson Tokos | Cory’s Tax Service | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 37 | Jacob Kane | Dicks Sporting Goods | 1 | 9 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 |
| 38 | Jamison Hoyt | Cory’s Tax Service | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 39 | Jarrett Frederici | Fairways Indoor Golf | 9 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| 40 | Javien Ogando | Fairways Indoor Golf | 9 | 13 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 7 | 5 | 0 | 6 | 17 | 19 | 18 | 14 | 11 | 1 | 0.308 |
| 41 | Jaxson Painter | Fairways Indoor Golf | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
| 42 | Jean Paul Radzikowski | Alpine Roofing | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| 43 | Joey Vankuren | Joe V’s Auto | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| 44 | Josh Aladeemy | Joe V’s Auto | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 4 | 0 | 2 | 6 | 0 | 0.400 |
| 45 | Kaeden Fuller | Dicks Sporting Goods | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 46 | Karter Sowell | BC Sheriff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 47 | Kashiem Baker | Alpine Roofing | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 48 | Kayden Kibler | BC Sheriff | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.1 | 4 | 4 | 0 | 6 | 6 | 0 | 0.600 |
| 49 | Keagan Carey | Joe V’s Auto | 10 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 |
| 50 | Killian Johns | Visions FCU | 0 | 15 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 8 | 11 | 11 | 8 | 9 | 1 | 0.333 |
| 51 | Landyn U. | Rossi’s Pizza | 9 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 |
| 52 | Lukas Murphy | Fairways Indoor Golf | 10 | 11 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0.2 | 4 | 7 | 7 | 4 | 1 | 0 | 0.636 |
| 53 | Malcom Robinson | Rossi’s Pizza | 8 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0.667 |
| 54 | Malikai Miller | - | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 55 | Mason D. | Rossi’s Pizza | 10 | 6 | 5 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 56 | Matthew Ousterout | Alpine Roofing | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| 57 | Max Mellander | Fairways Indoor Golf | 9 | 25 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.080 |
| 58 | Messiah Pierre | Dicks Sporting Goods | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 59 | Messiah Trigueno | BC Sheriff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 60 | Michael H. | Rossi’s Pizza | 10 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 |
| 61 | Milan Suggs | Fairways Indoor Golf | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 62 | Nic Grinberg | Fairways Indoor Golf | 9 | 18 | 3 | 9 | 4 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 3 | 4 | 0 | 4 | 2 | 0 | 0.500 |
| 63 | Nicholas C. | Rossi’s Pizza | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 64 | Nico Bambino | Dicks Sporting Goods | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| 65 | Noah Limbert | Alpine Roofing | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0.000 |
| 66 | Noah Short-Perry | BC Sheriff | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| 67 | Noah Teris | Fairways Indoor Golf | 10 | 11 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.818 |
| 68 | Owen Geeter | Dicks Sporting Goods | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 5 | 3 | 0 | 0.400 |
| 69 | Owen Kussard | Joe V’s Auto | 9 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 |
| 70 | Parker Lopeste | BC Sheriff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 71 | Peter Petrigala | Rossi’s Pizza | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 72 | Rhyan Humiston | Alpine Roofing | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 |
| 73 | Rocco Gennarelli | Rossi’s Pizza | 7 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1.000 |
| 74 | Rolan Humiston | Alpine Roofing | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| 75 | Ryan Shafer | Joe V’s Auto | 10 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| 76 | Samuel Brown | Cory’s Tax Service | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 77 | Seamus Gleason | Alpine Roofing | 1 | 9 | 4 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 3 | 5 | 4 | 0 | 0.778 |
| 78 | Sincere Powell | Visions FCU | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 79 | TJ Pulse | Fairways Indoor Golf | 9 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 |
| 80 | Talan O’Connor | Joe V’s Auto | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 81 | Thomas C. | Rossi’s Pizza | 10 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0.400 |
| 82 | Timothy Robinson | Alpine Roofing | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 |
| 83 | Trenton Davis | Dicks Sporting Goods | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 84 | Vinny Budrick | BC Sheriff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 85 | Vinny Budrick | Joe V’s Auto | 8 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4.2 | 7 | 4 | 2 | 1 | 11 | 0 | 0.250 |
| 86 | Vinny G. | Rossi’s Pizza | 10 | 6 | 6 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 87 | Zach Denman | Joe V’s Auto | 8 | 8 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.2 | 1 | 2 | 2 | 3 | 5 | 0 | 0.375 |
| 88 | Zachary Palas | Cory’s Tax Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
